Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Tennessee Hounds | |||||||||||||||||||
Record: 84-78 Finish: 3rd in FF South Division Runs Scored: 575 Runs Allowed: 578 Exp W-L: 81-81 Ballpark: Pinson Stadium Attendance: 2,218,632 Manager: Dave Tilstone
Statistics / Schedule |
Minor League Records: AAA: 76-62, 3rd in the Founding Fathers AA: 71-67, 5th in the Founding Fathers A: 62-76, 10th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *John Fleury | 29 | 158 | 608 | 81 | 163 | 43 | 5 | 16 | 59 | 72 | 23 | 59 | 76 | .268 | .335 | .434 | .769 | 93.2 | 21.5 | 3.3 |
LF | *Joseph Carte | 34 | 153 | 561 | 62 | 152 | 20 | 1 | 24 | 81 | 0 | 0 | 37 | 22 | .271 | .321 | .439 | .759 | 76.2 | 15.5 | 3.4 |
1B | Kenneth Herman | 30 | 147 | 501 | 41 | 98 | 19 | 1 | 6 | 44 | 1 | 0 | 42 | 53 | .196 | .265 | .273 | .539 | 31.1 | 0.0 | 10.6 |
2B | *Vin Koenig | 25 | 149 | 517 | 45 | 145 | 23 | 2 | 8 | 47 | 1 | 0 | 22 | 64 | .280 | .316 | .379 | .695 | 58.6 | 11.7 | 5.7 |
3B | #Ronaldo Vera | 33 | 141 | 481 | 44 | 137 | 14 | 1 | 3 | 43 | 1 | 1 | 32 | 25 | .285 | .338 | .337 | .675 | 55.6 | 11.5 | 4.4 |
CF | *Roy Lininger | 29 | 145 | 420 | 50 | 79 | 12 | 0 | 22 | 59 | 1 | 1 | 61 | 102 | .188 | .295 | .374 | .669 | 48.8 | 7.1 | 3.9 |
1B | #Jason Wallin | 25 | 132 | 398 | 47 | 97 | 13 | 0 | 19 | 53 | 0 | 0 | 41 | 86 | .244 | .313 | .420 | .733 | 56.2 | 11.1 | 2.4 |
SS | #Timothy Montag | 30 | 100 | 359 | 37 | 80 | 16 | 1 | 8 | 41 | 9 | 3 | 26 | 20 | .223 | .285 | .340 | .625 | 35.4 | 4.9 | 4.0 |
1B | #Osvaldo Angelo | 36 | 138 | 339 | 31 | 76 | 9 | 2 | 0 | 18 | 25 | 8 | 18 | 33 | .224 | .275 | .263 | .538 | 26.9 | 1.8 | 2.2 |
CF | #Francisco Diaz | 28 | 136 | 327 | 38 | 80 | 20 | 3 | 10 | 27 | 9 | 6 | 23 | 43 | .245 | .295 | .416 | .711 | 38.9 | 7.0 | 2.9 |
3B | #Marco Jaramillo | 28 | 104 | 241 | 24 | 60 | 13 | 1 | 7 | 36 | 1 | 0 | 10 | 52 | .249 | .281 | .398 | .679 | 26.1 | 4.5 | 2.2 |
SS | Donald Toman | 30 | 52 | 157 | 13 | 35 | 9 | 0 | 4 | 21 | 7 | 5 | 8 | 11 | .223 | .262 | .357 | .619 | 13.8 | 1.1 | 1.8 |
2B | #Keith Johnson | 38 | 53 | 96 | 8 | 16 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 22 | .167 | .216 | .188 | .403 | 2.9 | 0.0 | 1.1 |
P | #J.J. Cobb | 28 | 38 | 87 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 30 | .034 | .097 | .034 | .131 | -4.4 | 0.0 | 0.0 |
P | *Richard Hirsh | 36 | 33 | 81 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 18 | .086 | .098 | .111 | .209 | -2.3 | 0.0 | 0.0 |
P | *Arthur Cheung | 33 | 35 | 77 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .104 | .127 | .130 | .256 | -1.5 | 0.0 | 0.0 |
C | Frederick Pino | 36 | 34 | 70 | 10 | 13 | 3 | 2 | 1 | 7 | 0 | 0 | 5 | 6 | .186 | .256 | .329 | .585 | 4.9 | 0.1 | 1.0 |
P | *Glen Robinson | 32 | 30 | 68 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .103 | .129 | .147 | .276 | -1.3 | 0.0 | 0.0 |
P | Adam Burton | 26 | 28 | 69 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | .072 | .123 | .087 | .210 | -2.9 | 0.0 | 0.0 |
RF | *Douglas Denton | 36 | 62 | 50 | 17 | 8 | 1 | 0 | 0 | 2 | 18 | 2 | 1 | 11 | .160 | .176 | .180 | .356 | 3.3 | 0.0 | 0.2 |
C | Vincent Vannatta | 34 | 38 | 35 | 9 | 11 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | .314 | .368 | .400 | .768 | 4.7 | 1.0 | 0.3 |
P | Javier Solis | 31 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | #Salvador Aguilar | 28 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Thomas Burleson | 27 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Thomas Goolsby | 25 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Raymond Bush | 32 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Hugo Holt | 26 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *David Means | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.4 | 2242 | 5559 | 575 | 1281 | 225 | 19 | 129 | 559 | 147 | 49 | 407 | 738 | .230 | .288 | .347 | .635 | 563.2 | 99.0 | 49.6 | |
Rank among 12 FF teams | 3 | 10 | 9 | 9 | 7 | 9 | 9 | 4 | 8 | 9 | 9 | 9 | 11 | 9 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
J.J. Cobb | 28 | 18 | 11 | .621 | 36 | 36 | 0 | 270.3 | 212 | 90 | 33 | 25 | 174 | 3.00 | 16.1 |
Arthur Cheung | 33 | 16 | 12 | .571 | 35 | 35 | 0 | 247.0 | 175 | 77 | 12 | 105 | 89 | 2.81 | 18.5 |
*Richard Hirsh | 36 | 11 | 12 | .478 | 33 | 33 | 0 | 245.7 | 210 | 87 | 21 | 60 | 118 | 3.19 | 13.2 |
*Glen Robinson | 32 | 10 | 10 | .500 | 30 | 30 | 0 | 203.7 | 164 | 64 | 26 | 41 | 125 | 2.83 | 13.7 |
Adam Burton | 26 | 12 | 11 | .522 | 28 | 28 | 0 | 190.3 | 176 | 80 | 13 | 63 | 39 | 3.78 | 6.1 |
*Hugo Holt | 26 | 4 | 8 | .333 | 81 | 0 | 46 | 84.3 | 70 | 21 | 6 | 19 | 49 | 2.24 | 16.6 |
Thomas Goolsby | 25 | 1 | 7 | .125 | 82 | 0 | 3 | 68.0 | 75 | 48 | 9 | 28 | 29 | 6.35 | 0.0 |
Thomas Burleson | 27 | 4 | 3 | .571 | 53 | 0 | 3 | 56.0 | 45 | 12 | 2 | 8 | 34 | 1.93 | 8.0 |
*Salvador Aguilar | 28 | 1 | 1 | .500 | 60 | 0 | 4 | 53.0 | 51 | 22 | 5 | 17 | 37 | 3.74 | 3.6 |
*Raymond Bush | 32 | 3 | 2 | .600 | 42 | 0 | 0 | 46.3 | 39 | 13 | 2 | 20 | 18 | 2.53 | 4.5 |
Javier Solis | 31 | 3 | 0 | 1.000 | 13 | 0 | 0 | 19.7 | 10 | 4 | 1 | 13 | 12 | 1.83 | 2.8 |
*David Means | 26 | 1 | 1 | .500 | 3 | 0 | 0 | 2.3 | 2 | 1 | 0 | 0 | 2 | 3.86 | 0.3 |
Team Totals | 29.2 | 84 | 78 | .519 | 496 | 162 | 56 | 1486.6 | 1229 | 519 | 130 | 399 | 726 | 3.14 | 103.4 |
Rank among 12 FF teams | 5 | 5 | 1 | 6 | 2 | 2 | 6 | 4 | 6 | 7 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |